While we have learnt a lot in the last fifty years the most important thing we have learnt is that part of nature that we don’t know is infinitely greater than the little bit that we think we do.” - Sir John Russel, British pioneer of Soil Science.
Our speciality is blending the below products to provide high analysis soil BUILDERS and plant FEEDERS in one fertiliser blend. This reduces the number of passes across the one paddock. Blending also allows us to address nutrients beneficial to animal health for example selenium and Cobalt.
Soil Cations – Ca++, Mg++, K+ & Na+
- Lime
- Golden Bay Dolomite
- Mg2000
- Keiserite
- Potassium Sulphate
- Ag Salt
It’s all about balanced nutrients providing:
- optimum soil structure for soil porosity for moisture, and aeration to sustain healthy environment for plant roots and soil biology
- the plant with nutrients in the right proportion for fully nutritious growth
| Lime (various suppliers)36% Calcium | ![]() | The fineness of grind of this Lime ensures a quicker release pattern = faster results. | |
| Golden Bay Dolomite 24% Calcium 11% Magnesium | ![]() | Calcium Carbonate & Magnesium Carbonate A premium Magnesium fertiliser that not only builds Magnesium levels quickly BUT maintains soil pH levels. Because this product is a carbonate it releases in the same pattern as Lime, however, the fineness of grind often results in a 2 year release pattern instead of 3 as in Lime. The most cost efficient way to build soil Magnesium where Calcium levels are not elevated. | Website |
| Mg2000 27.5% Magnesium | ![]() | This product is our highest analysis Magnesium and is cost effective when building soil Magnesium levels where high Calcium base saturations occur. This product also releases in the same pattern as Lime (1/3 each year for 3 years). Product form Sibelco in Australia. This is a Magnesioum Carbonate. | |
| Keiserite 16% Magnesium 16% Sulphur | ![]() | Soluble Magnesium to provide Magnesium for this seasons crop. The prilled form provide a weathering release pattern to allow sustained uptake. Also provides Sulphate Sulphur for growth. | |
| Potassium Sulphate 50% Potassium 17.5% Sulphur | ![]() | A preferred Potassium source. Softer on soil biology produces highly palatable growth and provides valuable soluble sulphur where required. | |
| Ag Salt | ![]() | For specialty crops where soils naturally occurring Sodium levels are not adequate. Or under excessive Potassium conditions. |
Soil Anions – Phospate, Sulphate & Nitrogen
- Guano
- DAP
- Elemental Sulphur (Sulphur Bentonite)
- Sulphate of Ammonia
- UREA
These nutrients are not held by the soils negative charge they rely on positive charges supplied by Organic Matter if they are not to be leached, fixed or tied up in the soil (attaching to other +ve charged nutrients in the soil).
Our goal is to use a combination of quick and slow release products to:
- Limit leaching or fixation
- Supply the plant with nutrients over a longer period of time.
| Guano 11.5% Phosphorous 25% Calcium | ![]() | Soft rock manure based Phosphorous product. Through natural processes the Phosphate has already bound to the Calcium element in a form that is 45-40% citrate soluble (plant available). This essentially means that it is stable in the soil (not subject to losses from leaching and tie up with other nutrients). An excellent product for building soil Phosphate levels and supplying plant available P across the entire growing season. Being manure in origin Guano also has low levels of trace elements. | |
| DAP 20% Phosphate 18% Nitrogen | ![]() | Soluble P. Excellent to use as a started for crops in soils with low Phosphate levels. Soluble N & P stimulate root development and establishment. | |
| Elemental Sulphur (Sulphur Bentonite) 90% Sulphur | ![]() | Elemental Sulphur blended with Bentonite to form easily spread prills that will weather to release Sulphur at sustained rate. | |
| Sulphate of Ammonia 21% Nitrogen 24% Sulphur | ![]() | A more stable form of Nitrogen in the soil as Nitrogen is already in the Ammonia form. Less losses from volatilisation and leaching also supplies sulphate sulphur for plant protein synthesis and growth. | |
| Urea 46% Nitrogen | ![]() | To provide quick soluble N when soil temperature moisture allows. Subject to leaching and volatilisation. |
Trace Elements
- Boron 12 (Ulexite Calcium Borate)
- Manganese Sulphate Monohydrate
- Zinc Sulphate Manohydrate
- Copper Sulphate
- Sodium Molybdate
- Cobalt Sulphate
- Elemental Selenium (Selpril Double)
Not only play a valuable role in Animal health, Plant nutrition but also in soil biology including rhizobia establishment in legumes. As these nutrient are required in such low levels application rates depend entirely on soil test results.
| Boron 12 (Ulexite Sodium Calcium Borate) 35% Boron | ![]() | Sustained release form of Boron. Boron is required for pollen viability, sugar and nutrient translocation. | |
| OrganiBOR (Calcium & Magnesium Borate) 10% Calcium | ![]() | Slow release form of Boron. | |
| Manganese Sulphate Monohydrate 31% Manganese | ![]() | Needed for production of chlorophyll in plants, improves crop maturation and seed production. | |
| Zinc Sulphate Manohydrate 34-35% Zinc | ![]() | Is a part of many plant enzymes and also play a role in water uptake by the plant. | |
| Copper Sulphate 25% Copper | ![]() | Is a catalyst in many plant processes including photosynthesis and reproduction. Good levels of Cu in the soil also help with disease resistance due to its role with cell wall strength and elasticity. Animal health roles include bone development and the nervous system. Note: Or we use a larger chip depending on spreading at 12m or 24m | |
| Sodium Molybdate 40% Molybdenum | ![]() | Important in Nitrogen fixing crops and with its role in nitrogen reductase. | |
| Cobalt Sulphate 21% Cobalt | ![]() | Important for animal health: Most importantly for its role with the production of B12 to produce energy | |
| Elemental Selenium (Selpril Double) 2% Selenium | ![]() | Important for animal health: with key roles in cell membrane and immune systems. |


















